<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business, Reuters &#187; Business</title>
	<atom:link href="http://www.snsites.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snsites.com</link>
	<description>News from Business by Yahoo</description>
	<lastBuildDate>Mon, 24 Nov 2008 00:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Citigroup shares drop and CEO plans to keep Smith Barney      (Reuters)</title>
		<link>http://www.snsites.com/citigroup-shares-drop-and-ceo-plans-to-keep-smith-barney-reuters/</link>
		<comments>http://www.snsites.com/citigroup-shares-drop-and-ceo-plans-to-keep-smith-barney-reuters/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.snsites.com/citigroup-shares-drop-and-ceo-plans-to-keep-smith-barney-reuters/</guid>
		<description><![CDATA[Reuters - Citigroup Inc shares tumbled for a fifth straight day on doubts about its survival prospects after its chief executive downplayed speculation the bank might sell major businesses or merge with a rival.]]></description>
			<content:encoded><![CDATA[<p><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20081122/bs_nm/us_citigroup"><img src="http://d.yimg.com/us.yimg.com/p/nm/20081122/2008_11_21t105225_450x354_us_citigroup.jpg?x=130&amp;y=102&amp;q=85&amp;sig=x_n_XOQ5GN_KZZ8y0mvEnQ--" border="0" alt=" Citigroup shares drop and CEO plans to keep Smith Barney      (Reuters)" width="130" height="102" align="left" title="Citigroup shares drop and CEO plans to keep Smith Barney      (Reuters)" /></a></noindex>Reuters - Citigroup Inc shares tumbled for a fifth straight day on doubts about its survival prospects after its chief executive downplayed speculation the bank might sell major businesses or merge with a rival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snsites.com/citigroup-shares-drop-and-ceo-plans-to-keep-smith-barney-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St Week Ahead: Stocks eye Citigroup, Geithner&#8217;s next moves      (Reuters)</title>
		<link>http://www.snsites.com/wall-st-week-ahead-stocks-eye-citigroup-geithners-next-moves-reuters/</link>
		<comments>http://www.snsites.com/wall-st-week-ahead-stocks-eye-citigroup-geithners-next-moves-reuters/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.snsites.com/wall-st-week-ahead-stocks-eye-citigroup-geithners-next-moves-reuters/</guid>
		<description><![CDATA[Reuters - Wall Street faces stiff headwinds in the week ahead, the fate of Citigroup largest among them, that stand in the way of building on Friday's big rally and preventing November from winding up as one of the worst months for stocks on record.]]></description>
			<content:encoded><![CDATA[<p><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20081122/bs_nm/us_column_stocks_outlook"><img src="http://d.yimg.com/us.yimg.com/p/nm/20081122/2008_11_21t145011_450x305_us_markets_stocks.jpg?x=130&amp;y=88&amp;q=85&amp;sig=fSFunXpkLmozy9lwxSkJmg--" border="0" alt=" Wall St Week Ahead: Stocks eye Citigroup, Geithners next moves      (Reuters)" width="130" height="88" align="left" title="Wall St Week Ahead: Stocks eye Citigroup, Geithners next moves      (Reuters)" /></a></noindex>Reuters - Wall Street faces stiff headwinds in the week ahead, the fate of Citigroup largest among them, that stand in the way of building on Friday's big rally and preventing November from winding up as one of the worst months for stocks on record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snsites.com/wall-st-week-ahead-stocks-eye-citigroup-geithners-next-moves-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama moves to pick Geithner for Treasury      (Reuters)</title>
		<link>http://www.snsites.com/obama-moves-to-pick-geithner-for-treasury-reuters/</link>
		<comments>http://www.snsites.com/obama-moves-to-pick-geithner-for-treasury-reuters/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.snsites.com/obama-moves-to-pick-geithner-for-treasury-reuters/</guid>
		<description><![CDATA[Reuters - President-elect Barack Obama on Friday moved toward nominating Timothy Geithner as Treasury secretary and charging the respected head of the New York Federal Reserve with helping pull the United States out of an economic nosedive.]]></description>
			<content:encoded><![CDATA[<p><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_usa_obama"><img src="http://d.yimg.com/us.yimg.com/p/nm/20081122/2008_11_21t163721_450x294_us_usa_obama.jpg?x=130&amp;y=84&amp;q=85&amp;sig=JWFXTek3H7LEMSjwoL0pbg--" border="0" alt=" Obama moves to pick Geithner for Treasury      (Reuters)" width="130" height="84" align="left" title="Obama moves to pick Geithner for Treasury      (Reuters)" /></a></noindex>Reuters - President-elect Barack Obama on Friday moved toward nominating Timothy Geithner as Treasury secretary and charging the respected head of the New York Federal Reserve with helping pull the United States out of an economic nosedive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snsites.com/obama-moves-to-pick-geithner-for-treasury-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman cool to Citi deal even with U.S. aid: source      (Reuters)</title>
		<link>http://www.snsites.com/goldman-cool-to-citi-deal-even-with-us-aid-source-reuters/</link>
		<comments>http://www.snsites.com/goldman-cool-to-citi-deal-even-with-us-aid-source-reuters/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.snsites.com/goldman-cool-to-citi-deal-even-with-us-aid-source-reuters/</guid>
		<description><![CDATA[Reuters - Goldman Sachs Group Inc is not interested in buying hard-hit Citigroup Inc , even with substantial U.S. government financial support, a person familiar with Goldman's strategy said Friday.]]></description>
			<content:encoded><![CDATA[<p>Reuters - Goldman Sachs Group Inc  is not interested in buying hard-hit Citigroup Inc , even with substantial U.S. government financial support, a person familiar with Goldman's strategy said Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snsites.com/goldman-cool-to-citi-deal-even-with-us-aid-source-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target rejects Pershing&#8217;s real estate proposal      (Reuters)</title>
		<link>http://www.snsites.com/target-rejects-pershings-real-estate-proposal-reuters-2/</link>
		<comments>http://www.snsites.com/target-rejects-pershings-real-estate-proposal-reuters-2/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.snsites.com/target-rejects-pershings-real-estate-proposal-reuters-2/</guid>
		<description><![CDATA[Reuters - Target Corp on Friday rejected a proposal made by activist hedge fund manager William Ackman that the discount retailer boost its stock price by spinning off a real estate investment trust into a company that would own the land underneath its stores.]]></description>
			<content:encoded><![CDATA[<p>Reuters - Target Corp  on Friday rejected a proposal made by activist hedge fund manager William Ackman that the discount retailer boost its stock price by spinning off a real estate investment trust into a company that would own the land underneath its stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snsites.com/target-rejects-pershings-real-estate-proposal-reuters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street stages late rally on Geithner news      (Reuters)</title>
		<link>http://www.snsites.com/wall-street-stages-late-rally-on-geithner-news-reuters-2/</link>
		<comments>http://www.snsites.com/wall-street-stages-late-rally-on-geithner-news-reuters-2/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.snsites.com/wall-street-stages-late-rally-on-geithner-news-reuters-2/</guid>
		<description><![CDATA[Reuters - U.S. stocks stormed higher in a late rally on Friday to cap another volatile week as investors welcomed reports that President-elect Barack Obama has chosen his point person to combat the U.S. economic crisis, instilling confidence about the administration's ability to take action.]]></description>
			<content:encoded><![CDATA[<p><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/us.yimg.com/p/nm/20081122/2008_11_21t141924_450x324_us_markets_stocks.jpg?x=130&amp;y=93&amp;q=85&amp;sig=yQC_ht_b.pWtlcl3FsEBtA--" border="0" alt=" Wall Street stages late rally on Geithner news      (Reuters)" width="130" height="93" align="left" title="Wall Street stages late rally on Geithner news      (Reuters)" /></a></noindex>Reuters - U.S. stocks stormed higher in a late rally on Friday to cap another volatile week as investors welcomed reports that President-elect Barack Obama has chosen his point person to combat the U.S. economic crisis, instilling confidence about the administration's ability to take action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snsites.com/wall-street-stages-late-rally-on-geithner-news-reuters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner report rallies stocks but Citi still down      (Reuters)</title>
		<link>http://www.snsites.com/geithner-report-rallies-stocks-but-citi-still-down-reuters-2/</link>
		<comments>http://www.snsites.com/geithner-report-rallies-stocks-but-citi-still-down-reuters-2/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.snsites.com/geithner-report-rallies-stocks-but-citi-still-down-reuters-2/</guid>
		<description><![CDATA[Reuters - President-elect Barack Obama will name New York Federal Reserve president Timothy Geithner as his Treasury Secretary, major media reported on Friday, sparking a late-day stock market rally and helping assuage concerns about a power vacuum in Washington.]]></description>
			<content:encoded><![CDATA[<p><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_financial6"><img src="http://d.yimg.com/us.yimg.com/p/nm/20081121/2008_11_21t085012_450x366_us_financial6.jpg?x=130&amp;y=105&amp;q=85&amp;sig=TuxVw.bX4vou7UTRX7qnLw--" border="0" alt=" Geithner report rallies stocks but Citi still down      (Reuters)" width="130" height="105" align="left" title="Geithner report rallies stocks but Citi still down      (Reuters)" /></a></noindex>Reuters - President-elect Barack Obama will name New York Federal Reserve president Timothy Geithner as his Treasury Secretary, major media reported on Friday, sparking a late-day stock market rally and helping assuage concerns about a power vacuum in Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snsites.com/geithner-report-rallies-stocks-but-citi-still-down-reuters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama picks Geithner for Treasury: report      (Reuters)</title>
		<link>http://www.snsites.com/obama-picks-geithner-for-treasury-report-reuters/</link>
		<comments>http://www.snsites.com/obama-picks-geithner-for-treasury-report-reuters/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.snsites.com/obama-picks-geithner-for-treasury-report-reuters/</guid>
		<description><![CDATA[Reuters - President-elect Barack Obama has selected Timothy Geithner as Treasury secretary, charging the respected head of the New York Federal Reserve with pulling the United States out of an economic nosedive, NBC news reported on Friday.]]></description>
			<content:encoded><![CDATA[<p><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_usa_obama"><img src="http://d.yimg.com/us.yimg.com/p/nm/20081122/2008_11_21t163721_450x294_us_usa_obama.jpg?x=130&amp;y=84&amp;q=85&amp;sig=JWFXTek3H7LEMSjwoL0pbg--" border="0" alt=" Obama picks Geithner for Treasury: report      (Reuters)" width="130" height="84" align="left" title="Obama picks Geithner for Treasury: report      (Reuters)" /></a></noindex>Reuters - President-elect Barack Obama has selected Timothy Geithner as Treasury secretary, charging the respected head of the New York Federal Reserve with pulling the United States out of an economic nosedive, NBC news reported on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snsites.com/obama-picks-geithner-for-treasury-report-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street rebounds on reported Treasury nomination      (Reuters)</title>
		<link>http://www.snsites.com/wall-street-rebounds-on-reported-treasury-nomination-reuters/</link>
		<comments>http://www.snsites.com/wall-street-rebounds-on-reported-treasury-nomination-reuters/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.snsites.com/wall-street-rebounds-on-reported-treasury-nomination-reuters/</guid>
		<description><![CDATA[Reuters - Stocks surged on Friday to cap another volatile week as investors greeted with relief reports that President-elect Barack Obama has chosen his point person to combat the U.S. economic crisis, lifting a major uncertainty from markets.]]></description>
			<content:encoded><![CDATA[<p><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/us.yimg.com/p/nm/20081121/2008_11_20t161750_450x322_us_markets_stocks.jpg?x=130&amp;y=93&amp;q=85&amp;sig=uZzRGA7v_jblCpUVxqqY2A--" border="0" alt=" Wall Street rebounds on reported Treasury nomination      (Reuters)" width="130" height="93" align="left" title="Wall Street rebounds on reported Treasury nomination      (Reuters)" /></a></noindex>Reuters - Stocks surged on Friday to cap another volatile week as investors greeted with relief reports that President-elect Barack Obama has chosen his point person to combat the U.S. economic crisis, lifting a major uncertainty from markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snsites.com/wall-street-rebounds-on-reported-treasury-nomination-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Geithner to be tapped for Treasury: reports      (Reuters)</title>
		<link>http://www.snsites.com/feds-geithner-to-be-tapped-for-treasury-reports-reuters/</link>
		<comments>http://www.snsites.com/feds-geithner-to-be-tapped-for-treasury-reports-reuters/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.snsites.com/feds-geithner-to-be-tapped-for-treasury-reports-reuters/</guid>
		<description><![CDATA[Reuters - Timothy Geithner, the president of the New York Federal Reserve Bank, is expected to be tapped by President-elect Barack Obama to be the next secretary of the U.S. Treasury, NBC News and the Wall Street Journal reported on Friday.]]></description>
			<content:encoded><![CDATA[<p><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20081121/bs_nm/us_usa_obama_geithner"><img src="http://d.yimg.com/us.yimg.com/p/nm/20081121/2008_11_21t152833_393x450_us_usa_obama_geithner.jpg?x=113&amp;y=130&amp;q=85&amp;sig=fknvfWSNR_xRYDUJmFtf.g--" border="0" alt=" Feds Geithner to be tapped for Treasury: reports      (Reuters)" width="113" height="130" align="left" title="Feds Geithner to be tapped for Treasury: reports      (Reuters)" /></a></noindex>Reuters - Timothy Geithner, the president of the New York Federal Reserve Bank, is expected to be tapped by President-elect Barack Obama to be the next secretary of the U.S. Treasury, NBC News and the Wall Street Journal reported on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snsites.com/feds-geithner-to-be-tapped-for-treasury-reports-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

