<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Business, Reuters</title>
	<atom:link href="http://www.snsites.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snsites.com</link>
	<description>News from Business by Yahoo</description>
	<pubDate>Wed, 07 Jan 2009 08:07:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Report: Ford Germany needs no state bailout money 
    (AP) by &#187; Report: Ford Germany needs no state bailout money (AP) &#124; Business &#8230;</title>
		<link>http://www.snsites.com/report-ford-germany-needs-no-state-bailout-money-ap/#comment-67</link>
		<dc:creator>&#187; Report: Ford Germany needs no state bailout money (AP) &#124; Business &#8230;</dc:creator>
		<pubDate>Fri, 21 Nov 2008 12:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.snsites.com/report-ford-germany-needs-no-state-bailout-money-ap/#comment-67</guid>
		<description>[...] AP - Bernhard Mattes, chief of Ford Motor Co&#8217;s.  Original post [...]</description>
		<content:encoded><![CDATA[<p>[...] AP - Bernhard Mattes, chief of Ford Motor Co&#8217;s.  Original post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congress, White House race clock on automaker rescue 
    (Reuters) by ezineaerticles &#187; Blog Archive &#187; Congress, White House race clock on automaker rescue (Reuters &#8230;</title>
		<link>http://www.snsites.com/congress-white-house-race-clock-on-automaker-rescue-reuters/#comment-58</link>
		<dc:creator>ezineaerticles &#187; Blog Archive &#187; Congress, White House race clock on automaker rescue (Reuters &#8230;</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.snsites.com/congress-white-house-race-clock-on-automaker-rescue-reuters/#comment-58</guid>
		<description>[...] Original unknown [...]</description>
		<content:encoded><![CDATA[<p>[...] Original unknown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks flat as bargain hunting offsets economic woe 
    (Reuters) by Outdoor Activities</title>
		<link>http://www.snsites.com/stocks-flat-as-bargain-hunting-offsets-economic-woe-reuters/#comment-57</link>
		<dc:creator>Outdoor Activities</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.snsites.com/stocks-flat-as-bargain-hunting-offsets-economic-woe-reuters/#comment-57</guid>
		<description>[...] Another fellow blogger added an interesting post on Stocks flat as bargain hunting offsets economic woe (Reuters)Here&#8217;s a small teaserReuters - Stocks were little changed in light volume on Monday as bargain-hunting offset worries about the global economic and profit outlook after Japan became the latest major economy to slide into recession. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Another fellow blogger added an interesting post on Stocks flat as bargain hunting offsets economic woe (Reuters)Here&#8217;s a small teaserReuters - Stocks were little changed in light volume on Monday as bargain-hunting offset worries about the global economic and profit outlook after Japan became the latest major economy to slide into recession. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock futures signal gains, automakers eyed 
    (Reuters) by Stock futures signal gains, automakers eyed (Reuters) &#124; forexrecommendation.com</title>
		<link>http://www.snsites.com/stock-futures-signal-gains-automakers-eyed-reuters/#comment-56</link>
		<dc:creator>Stock futures signal gains, automakers eyed (Reuters) &#124; forexrecommendation.com</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.snsites.com/stock-futures-signal-gains-automakers-eyed-reuters/#comment-56</guid>
		<description>[...] More  [...]</description>
		<content:encoded><![CDATA[<p>[...] More  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. auto bailout support battle heats up 
    (Reuters) by Patrick</title>
		<link>http://www.snsites.com/us-auto-bailout-support-battle-heats-up-reuters/#comment-55</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 17 Nov 2008 02:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.snsites.com/us-auto-bailout-support-battle-heats-up-reuters/#comment-55</guid>
		<description>In the case of the auto-makers' bailout, it's a relief to have a national issue that is so straightforward: American cars tend to suck therefore people are not buying them.  If GM and Ford don't want to go out of business, they should start making decent cars.  To bail them out would be to reward their terrible manufacturing standards.</description>
		<content:encoded><![CDATA[<p>In the case of the auto-makers&#8217; bailout, it&#8217;s a relief to have a national issue that is so straightforward: American cars tend to suck therefore people are not buying them.  If GM and Ford don&#8217;t want to go out of business, they should start making decent cars.  To bail them out would be to reward their terrible manufacturing standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fidelity to cut 1,700 jobs in 2nd round of layoffs 
    (AP) by Matthew</title>
		<link>http://www.snsites.com/fidelity-to-cut-1700-jobs-in-2nd-round-of-layoffs-ap/#comment-45</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sat, 15 Nov 2008 14:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.snsites.com/fidelity-to-cut-1700-jobs-in-2nd-round-of-layoffs-ap/#comment-45</guid>
		<description>Sounds like a good time for some job sites -

www.linkedin.com (professional networking)
www.indeed.com (aggregated listings)
www.realmatch.com (matches jobs based on your skills)

Good look to those looking for work!</description>
		<content:encoded><![CDATA[<p>Sounds like a good time for some job sites -</p>
<p><a href="http://www.linkedin.com" rel="nofollow">http://www.linkedin.com</a> (professional networking)<br />
<a href="http://www.indeed.com" rel="nofollow">http://www.indeed.com</a> (aggregated listings)<br />
<a href="http://www.realmatch.com" rel="nofollow">http://www.realmatch.com</a> (matches jobs based on your skills)</p>
<p>Good look to those looking for work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fidelity to cut 1,700 jobs in 2nd round of layoffs 
    (AP) by Fidelity Investments Will Eliminate 1,700 Jobs in First Quarter &#124; G.O.O.D</title>
		<link>http://www.snsites.com/fidelity-to-cut-1700-jobs-in-2nd-round-of-layoffs-ap/#comment-44</link>
		<dc:creator>Fidelity Investments Will Eliminate 1,700 Jobs in First Quarter &#124; G.O.O.D</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.snsites.com/fidelity-to-cut-1700-jobs-in-2nd-round-of-layoffs-ap/#comment-44</guid>
		<description>[...] Fidelity to cut 1700 jobs in 2nd round of layoffs (AP) [...]</description>
		<content:encoded><![CDATA[<p>[...] Fidelity to cut 1700 jobs in 2nd round of layoffs (AP) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US retail sales skid record 2.8% in October 
    (AFP) by insurancesitesfind &#187; Blog Archive &#187; US retail sales skid record 2.8% in October (AFP) &#124; Business, Reuters</title>
		<link>http://www.snsites.com/us-retail-sales-skid-record-28-in-october-afp/#comment-43</link>
		<dc:creator>insurancesitesfind &#187; Blog Archive &#187; US retail sales skid record 2.8% in October (AFP) &#124; Business, Reuters</dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.snsites.com/us-retail-sales-skid-record-28-in-october-afp/#comment-43</guid>
		<description>[...] AFP - US consumers hunkered down in the face of a sharply slowing economy and a global financial crisis, sending retail sales tumbling a record 2.8 percent in October, government data showed Friday. Original post by AFP and software by &#8230;  Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] AFP - US consumers hunkered down in the face of a sharply slowing economy and a global financial crisis, sending retail sales tumbling a record 2.8 percent in October, government data showed Friday. Original post by AFP and software by &#8230;  Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks cut losses after sentiment data 
    (Reuters) by insurancesitesfind &#187; Blog Archive &#187; Stocks cut losses after sentiment data (Reuters) &#124; Business, Reuters</title>
		<link>http://www.snsites.com/stocks-cut-losses-after-sentiment-data-reuters/#comment-42</link>
		<dc:creator>insurancesitesfind &#187; Blog Archive &#187; Stocks cut losses after sentiment data (Reuters) &#124; Business, Reuters</dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.snsites.com/stocks-cut-losses-after-sentiment-data-reuters/#comment-42</guid>
		<description>[...] Reuters - Stocks pared losses on Friday following a report that showed a surprise rise in a gauge of consumer sentiment for November, tempering worries about. Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Reuters - Stocks pared losses on Friday following a report that showed a surprise rise in a gauge of consumer sentiment for November, tempering worries about. Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asia shares rally but caution ahead of G20 
    (Reuters) by Asia &#187; Asia shares rally but caution ahead of G20 (Reuters)</title>
		<link>http://www.snsites.com/asia-shares-rally-but-caution-ahead-of-g20-reuters/#comment-41</link>
		<dc:creator>Asia &#187; Asia shares rally but caution ahead of G20 (Reuters)</dc:creator>
		<pubDate>Fri, 14 Nov 2008 09:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.snsites.com/asia-shares-rally-but-caution-ahead-of-g20-reuters/#comment-41</guid>
		<description>[...] Asia shares rally but caution ahead of G20 (Reuters)A trader listens to a colleague on the floor of the Philippine Stock Exchange in Makati Reuters - Asian shares rallied and oil held on to gains on Friday as this week’s sharp losses were seen as excessive even as signals continued to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Asia shares rally but caution ahead of G20 (Reuters)A trader listens to a colleague on the floor of the Philippine Stock Exchange in Makati Reuters - Asian shares rallied and oil held on to gains on Friday as this week’s sharp losses were seen as excessive even as signals continued to &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

